Friday, May 16, 2008

All-Time Leaders in WSOP Limit Hold'em Events

Rank, Player, Total $ Won, # of Cashes, # of Bracelets

1 David Chiu $1,039,345 14 2

2 Erik Seidel $666,060 11 2

3 Phil Hellmuth $641,545 10 3

4 Hieu Ngoc (Tony) Ma $633,243 6 2

5 Farzad (Freddy) Bonyadi $497,395 5 1

6 Jay Heimowitz $464,280 3 2

7 Todd Witteles $463,195 2 0

8 Nani Dollison $441,440 1 1

9 Jack Keller $433,757 7 0

10 Kevin Song $423,730 4 1

11 Humberto Brenes $414,356 6 1

12 Mike Majerus $407,120 1 1

13 Dan Schmiech $404,585 1 1

14 Christian Van Hees $401,855 2 1

15 Eli Balas $378,746 7 1

16 Berry Johnston $376,240 4 1

17 Eric Froehlich $373,385 2 1

18 John Bonetti $368,030 6 0

19 Men (The Master) Nguyen $357,025 9 1

20 Charlie Brahmi $354,095 3 1

21 William (Bill) Chen $343,618 1 1

22 Thomas Chung $338,943 6 1

23 Kianoush Abolfathi $335,289 1 1

24 Saro Jason Getzoyan $333,379 1 1

25 John Hennigan $325,360 1 1

26 Mike Laing $322,030 6 1

27 Hemish Shah $312,340 1 1

28 Ian Johns $304,438 2 1

29 Siagzar (Reza) Payvar $303,610 1 1

30 Hung La $290,675 4 1

31 Mohammed Ibrahim $290,420 1 1

32 Steve Sim $289,200 1 1

33 Gary Styczynski $280,715 1 1

34 Juan Carlos Mortensen $271,574 4 1

35 Byron Wolford $269,150 3 1

36 Hugo Mieth $267,286 4 1

37 Mike Harthcock $266,175 2 1

38 Quinn Do $265,975 1 1

39 Max Linder $260,690 2 1

40 John Esposito $260,520 4 1

41 Bob Chalmers $258,344 1 1

42 Thithi (Mimi) Tran $257,991 7 0

43 Chris (Syracuse) Tsiprailidis $256,861 5 1

44 Ron (The Carolina Express) Stanley $246,070 6 1

45 (Miami) John Cernuto $245,507 9 0

46 Jennifer Harman-Traniello $240,475 4 0

47 John Pires $238,375 3 0

48 Louis Asmo $238,140 2 1

49 Aaron Katz $234,940 1 1

50 Mickey Appleman $234,000 1 1

51 Jim Lester $233,490 1 1

52 Carl Mckelvey $229,457 4 0

53 Gabe Kaplan $228,895 2 0

54 Steve Kopp $227,850 4 0

55 Bob Abell $226,800 1 1

56 Alexander Borteh $225,483 1 1

57 Patrick Bruel $224,000 1 1

58 Robert Veltri $224,000 1 1

59 Val Carpenter $223,800 1 1

60 Paul Scarim $220,780 1 0

61 Saif Ahmad $217,329 1 1

62 Johnny Chan $212,300 2 1

63 Michael Halford $209,163 7 0

64 Yuan Lanvin $206,720 1 0

65 Josh Arieh $202,800 1 1

66 Yueqi (Rich) Zhu $202,143 4 0

67 Daniel Negreanu $201,290 4 1

68 David Shu $200,640 1 0

69 Geoff Sanford $200,511 1 0

70 Donny Kerr $200,400 1 1

71 John Hom $195,865 4 1

72 Alfredo (Toto) Leonidas $195,225 4

73 Tom McCormick $194,485 7 0

74 (Minneapolis) Jim Meehan $191,155 4 0

75 Michael Davis $189,380 2 0

76 Ralph Morton $189,000 1 1

77 Brian Green $188,485 3 0

78 Roman Abinsay $188,480 1 0

79 Jason Steinhorn $182,040 1 0

80 George Allen Shaw $179,600 1 1

81 Jan Sjavik $179,543 3 0

82 Daryl Mixan $179,290 1 0

83 John Arrage $178,600 1 1

84 An Tran $178,460 2 0

85 Varouzhan Gumroyan $177,627 1 0

86 Eric Buchman $174,938 1 0

87 Jon Brody $170,720 3 0

88 Brandon Wong $166,730 4 0

89 Thomas Jacobs $163,000 1 1

90 Annie Duke $158,623 8 0

91 Melissa Hayden $154,495 2 0

92 Patricia Gallagher $151,480 4 0

93 Jerrod Ankeman $150,586 1 0

94 Vic Kramer $147,750 3 0

95 Mark Gregorich $144,805 4 0

96 Charles Brock $144,600 1 0

97 Rocky Romano $141,000 2 0

98 Tom McEvoy $137,465 4 1

99 Chau Giang $137,330 5 0

100 Chi Chang $137,265 1 0

101 William Thorsson $136,493 1 0

102 Tam Ho $135,396 1 0

103 Bobby Martinez $135,000 1 1

104 Young Phan $134,359 4 0

105 William Jensen $133,151 1 0

106 Mel Judah $128,980 2 0

107 Frank Henderson $128,765 5 0

108 Dan Heimiller $128,740 6 0

109 Eddie Schwettmann $128,100 1 0

110 Hal Kant $127,000 1 0

111 Richard Brown $121,480 1 0

112 Stavros Karabinas $120,190 2 0

113 Huck Seed $115,912 5 0

114 TJ Cloutier $114,465 8 0

115 Hansu Chu $114,278 1 0

116 James Kwon $113,785 1 0

117 (Captain) Tom Franklin $113,465 4 0

118 Thor Hansen $112,048 5 0

119 Bob Redman $112,000 1 0

120 Ed Stevens $112,000 1 0

121 Alex Brenes $111,745 1 0

122 Paul (Eskimo) Clark $110,640 2 0

123 Ed Smith $106,800 1 0

124 Fred Lieberman $106,000 1 0

125 Kenny (Phuong) Tran $105,340 3 0

126 Henry Nguyen $104,252 2 0

127 Mickey Seagle $102,600 1 0

128 Ram Vaswani $101,780 2 0

129 Adam Hersh $101,335 1 0

130 Josh Schlein $101,318 1 0

131 John Paquette $101,000 1 1

132 Steven Shkolnik $100,965 2 0

133 Steve Kaufman $98,060 1 0

134 Danny Dang $97,900 4 0

135 Ralph Perry $97,710 3 0

136 Peter Vilandros $97,610 4 0

137 Kathy Liebert $96,400 2 0

138 Chris Hinchcliffe $95,880 2 0

139 Kieu Duong $94,790 2 0

140 Nickolas (Little Nicky) Frangos $94,525 5 0

141 John Myung $92,975 2 0

142 Blair Rodman $92,442 5 0

143 Shawn Keller $92,316 1 0

144 Mario Esquerra $91,505 2 0

145 Benny Wan $90,975 2 0

146 Lee Southard $89,800 1 0

147 Doug Saab $88,932 3 0

148 Joe Sebok $88,805 3 0

149 Michael Graffeo $88,481 1 0

150 Rodeen Talebi $86,665 2 0

151 Don Williams $83,550 2 0

152 Larry Watts $83,100 2 0

153 Howard Lederer $80,895 4 0

154 Karlo (The Wizard) Lopez $80,178 1 0

155 Woody Moore $79,800 1 0

156 Moxie Ungar $78,593 2 0

157 Noli Francisco $78,100 3 0

158 Brenda Jacobus $77,823 3 0

159 David (Dragon) Pham $77,746 4 0

160 Javier Torresola $77,356 2 0

161 Jay Helfert $77,200 2 0

162 Warren Wooldridge $76,549 1 0

163 Soheil Shamseddin $75,771 1 0

164 Brendan Taylor $75,293 1 0

165 Peter Costa $75,105 2 0

166 Michele Lewis $74,609 2 0

167 Todd Ostrow $74,560 1 0

168 Tom Cady $74,500 1 0

169 Lyle Berman $73,800 2 0

170 Scott Mayfield $72,785 3 0

171 David Gee $72,515 2 0

172 Devin Armstrong $72,380 1 0

173 Kirk Morrison $72,300 1 0

174 James Courtney $72,130 4 0

175 Matthew Hawrilenko $72,079 2 0

176 Jim Mcmanus $70,080 1 0

177 David Pincus $70,036 2 0

178 Greg Aubin $69,170 2 0

179 Thomas Koral $68,950 4 0

180 Danny Ciasamella $68,724 1 0

181 Lamar Hampton $68,715 3 0

182 Tom Elgas $68,650 3 0

183 Dan Barnett $68,423 5 0

184 Lee Salem $67,863 4 0

185 Paul Ladanyi $67,200 3 0

186 Tony Nasr $67,100 3 0

187 Thanh Nguyen $66,981 1 0

188 Walter Threadgill $66,765 2 0

189 Wing Wong $66,680 2 0

190 David Plastik $66,505 7 0

191 Sam Grizzle $66,430 4 0

192 Tommy Garza $66,250 2 0

193 Raymond Dehkarghani $65,247 2 0

194 Luis Santoni $64,964 6 0

195 James Gorham $64,887 2 0

196 Ken (Skyhawk) Flaton $64,021 5 0

197 Luke Neely $63,215 1 0

198 Tommy Kramer $63,000 1 0

199 Samuel Arzoin $61,705 3 0

200 Kassam (Freddy) Deeb $60,882 3 0

201 John Spadavecchia $60,490 5 0

202 Ivan Trepner $60,450 3 0

203 Phongthep Thiptinnakon $60,125 3 0

204 Larry Thomas $59,457 2 0

205 Justin (looshle) Pechie $59,274 1 0

206 Steve Zolotow $59,041 4 0

207 Binh Do $58,740 1 0

208 Gerald Stensrud $58,480 1 0

209 Vipul Kothari $58,313 1 0

210 Hamid Dastmalchi $58,210 3 0

211 Lap Ki Wan $57,900 1 0

212 Jay Chang $56,955 2 0

213 Minh Nguyen $56,812 3 0

214 Eli (Mr. Vegas) Elezra $56,770 3 0

215 Steve Lewis $56,700 1 0

216 Mark Newhouse $56,470 1 0

217 Craig Crivello $56,030 1 0

218 Minh Ly $55,870 1 0

219 Jon Andlovec $55,863 2 0

220 Jack Fox $55,200 2 0

221 Paul Conelly $55,200 1 0

222 David Goldberg $54,810 1 0

223 Joanne (J.J.) Liu $54,440 4 0

224 Donnacha (Donn) O'Dea $54,412 2 0

225 Jerry Todd $54,000 1 0

226 Sirous Baghchehsaraie $53,690 1 0

227 Theodore Park $53,540 3 0

228 Greg (FBT) Mueller $53,190 5 0

229 Robin Brown $53,000 1 0

230 Soo Young Kim $52,290 1 0

231 Tommy Rounds $51,572 2 0

232 Hank Sparks $51,024 1 0

233 Jack Lindsay $51,010 3 0

234 Jeff Shulman $50,570 1 0

235 Matthew Kelly $50,542 2 0

236 Woody Gordon $50,400 1 0

237 Benjamin Robinson $49,853 2 0

238 Barry Greenstein $49,347 2 0

239 Patrick Nichols $49,060 1 0

240 Mike Shi $47,980 2 0

241 Adam Schwartz $47,100 1 0

242 David Stone $46,995 1 0

243 Robert Blechman $46,850 1 0

244 Harry, Jr. Thomas $46,484 4 0

245 Alan Puzantyan $45,816 1 0

246 James Athanas $45,220 2 0

247 Freddy Gasperian $44,900 1 0

248 Cyndy Violette $44,820 1 0

249 David Stearns $44,640 1 0

250 Ellix Powers $44,240 2 0

251 Terry Caruthers $43,950 1 0

252 Patrick Maloney $43,735 1 0

253 Jesse Daniel $43,080 3 0

254 Herb Kelso $42,400 1 0

255 Phi (John) Nguyen $41,462 5 0

256 Andrew Davey $41,110 1 0

257 Ray Dehkharghani $41,069 1 0

258 Jimmy Holland $40,991 1 0

259 Ray DiSilvestro $40,950 1 0

260 Ade Boentaran $40,670 1 0

261 James (Jim) Bucci $40,555 3 0

262 Sam Wilson $40,400 1 0

263 Don Zewin $40,098 5 0

264 Lonnie Heimowitz $39,163 4 0

265 Graham Duke $38,275 1 0

266 Paul Maxfield $38,160 1 0

267 Gus Echeverri $38,106 2 0

268 Theo Tran $37,646 1 0

269 Tom Cage $37,635 1 0

270 Eric Schulz $37,613 2 0

271 Art Youngblood $37,020 2 0

272 Jim Herman $36,855 1 0

273 Vivek Rajkumar $36,763 1 0

274 Larry Dubin $36,750 1 0

275 Ernest Scherer III $36,549 2 0

276 Lars Hansen $36,446 1 0

277 Dave Crunkleton $36,150 1 0

278 Jeffrey Lisandro $36,068 3 0

279 Don Todd $35,925 2 0

280 Tom Callaghan $35,880 1 0

281 Rick Steinkamp $34,920 2 0

282 Hal Havlisch $34,362 1 0

283 Gary Dorn $34,200 1 0

284 Danny Hunsucker $34,125 1 0

285 Jim Karis $33,900 2 0

286 John Juanda $33,700 3 0

287 Mike Nargi $33,615 1 0

288 Davood Mehrmand $33,560 1 0

289 J.C. Pearson $33,525 2 0

290 Tom Pniak $33,474 2 0

291 Ron Burke $33,199 3 0

292 Ronnie McMillan $32,988 1 0

293 Matt Elsby $32,801 1 0

294 Robert Schulze $31,410 1 0

295 Peter Muller $30,780 1 0

296 Michael Minetti $30,740 2 0

297 David Russell $30,520 2 0

298 Michael Banks $30,433 1 0

299 Kevin Lewis $30,280 2 0

300 Ralph Dipiero $29,830 1 0

301 Jeff Kanow $29,400 1 0

302 Brandon Bates $29,156 1 0

303 John Foley $29,050 1 0

304 Jaime Ateneloff $29,000 1 0

305 Brian Mogelefsky $28,950 1 0

306 Pat Fleming $28,855 3 0

307 Max Pescatori $28,841 5 0

308 Cy Jassinowsky $28,825 3 0

309 Bob Bartman $28,706 1 0

310 Svetoslav Nechev $28,660 1 0

311 Tad Jurgens $28,235 1 0

312 Mike Byrne $27,777 1 0

313 Gregory Alston $27,452 2 0

314 Tuan Nguyen $27,320 3 0

315 James McClendon $27,260 1 0

316 Marco Johnson $27,132 2 0

317 Emery Martindale $27,000 1 0

318 Sean Luckey $26,970 1 0

319 Joe Petro $26,940 1 0

320 Meng La $26,600 1 0

321 Eric Nickelson $26,451 3 0

322 Salvatore Gentile $26,400 1 0

323 Matthew Matros $26,175 2 0

324 Richard Chiovari $26,062 2 0

325 Ayman Qutami $26,000 2 0

326 Roger Fredrickson $25,988 1 0

327 Robert (Bob) Pacleb $25,771 1 0

328 Spencer Sun $25,735 1 0

329 Tom Fuss $25,375 1 0

330 Ben Pearlman $25,305 1 0

331 Kevin McBride $25,200 1 0

332 Cecilia Mortensen $25,180 1 0

333 Tom Ellsworth $25,060 2 0

334 Alan Emerson $25,050 1 0

335 Freddie Brown $24,850 1 0

336 Robin Mezhibousky $24,783 1 0

337 Steve Pestal $24,465 2 0

338 Diego Cordovez $24,320 3 0

339 Richard Fong $24,290 3 0

340 sam Douglas $24,172 1 0

341 Matt Woodward $24,144 3 0

342 Michael Ross $24,030 1 0

343 Kenneth Shaevel $23,860 1 0

344 Joe Cassidy $23,791 3 0

345 John Strzemp $23,775 3 0

346 Donald Barton $23,680 4 0

347 Mark Weitzman $23,625 1 0

348 Gino Yu $23,510 2 0

349 Jim Quinn $23,240 1 0

350 Gary Jones $23,220 1 0

351 Vince Depalma $23,100 1 0

352 Laura Chao $22,940 1 0

353 Andre Boyer $22,770 4 0

354 Scott Brayer $22,755 2 0

355 Mike Picow $22,750 2 0

356 Noah Boeken $22,744 2 0

357 Chad Davis $22,596 1 0

358 Mike Matusow $22,560 3 0

359 Fi Tran $22,468 2 0

360 Todd Brunson $22,460 2 0

361 Bruce Erickson $22,440 2 0

362 Pete O'Donnell $22,359 1 0

363 Tommy Grimes $22,225 1 0

364 Kenny Chin $22,050 1 0

365 John Montelpro $21,760 1 0

366 Gabriel Nassif $21,742 1 0

367 Rusty Bagaygay $21,714 2 0

368 George Marlowe $21,329 2 0

369 Hilbert Shirey $21,262 1 0

370 Jaime Perez $21,120 1 0

371 Herman Schumaker $21,000 1 0

372 Eric Liebeler $20,940 1 0

373 Greg Debora $20,604 2 0

374 Ayaz Mahmood $20,593 2 0

375 Kevin Manley $20,409 1 0

376 Dennis Zervos $20,200 1 0

377 Rienhold Schmitt $19,840 1 0

378 John Liner $19,778 1 0

379 Frankie Havard $19,718 3 0

380 Allen Cunningham $19,610 3 0

381 Jan Olav $19,520 1 0

382 David Oppenheim $19,380 2 0

383 Jack Culp $19,320 1 0

384 Brad Daugherty $19,280 2 0

385 Dale Conway $18,900 1 0

386 Joe Mandia $18,899 1 0

387 Jesse Jones $18,873 3 0

388 David Baker $18,651 3 0

389 Roy Flowerday $18,625 1 0

390 Stan Singer $18,624 2 0

391 Anthony Tran $18,580 2 0

392 Ed Novak $18,375 1 0

393 Dewey Tomko $18,340 3 0

394 Layne Flack $18,270 1 0

395 Pat Rao $18,226 3 0

396 Andy Miller $18,065 2 0

397 Randy Holland $18,040 3 0

398 Mojtaba (Moji) Seyedin $17,963 2 0

399 Mark Muchnik $17,874 2 0

400 Paul Kim $17,860 2 0

401 Mike Danino $17,750 1 0

402 Trent Sessions $17,680 2 0

403 Michael Wu Ma $17,631 2 0

404 Eldon Elias $17,580 1 0

405 Andrew Hallenbeck $17,512 3 0

406 Paul Testud $17,180 1 0

407 Larry Anderson $17,100 1 0

408 Jeff Copeland $17,100 1 0

409 Al Korson $16,900 1 0

410 Charlie Ng $16,878 2 0

411 Chad Brown $16,836 2 0

412 Eyal Sasson $16,813 2 0

413 Phiktak In $16,800 1 0

414 David Dubose $16,785 1 0

415 Jimmy Ngoc Tran $16,780 1 0

416 Larry Beilfuss $16,620 1 0

417 Albert Peres $16,530 2 0

418 James (Jim) Bechtel $16,484 2 0

419 Al Stonum $16,480 2 0

420 John Oetker $16,360 1 0

421 Scotty Nguyen $16,250 3 0

422 Dariush Imani $16,148 1 0

423 David Calla $16,137 1 0

424 Gary Margadonna $16,036 1 0

425 Zelong Dong $15,925 1 0

426 Michael Spegal $15,925 1 0

427 David Ma $15,925 1 0

428 Jeffrey Phillips $15,840 1 0

429 Randy Zandstra $15,840 1 0

430 Sam Lewis $15,820 2 0

431 Chris (Mac) McCormack $15,780 1 0

432 Earl Bailey $15,715 1 0

433 Russell Hendricks $15,705 3 0

434 Richard Brendel $15,700 1 0

435 Vasili Lazarou $15,205 3 0

436 Jesse Martin $15,197 2 0

437 Amir Vahedi $15,170 1 0

438 Brock Parker $15,170 1 0

439 Max Casal $15,009 1 0

440 Jack Santos $15,009 1 0

441 Joe Brandenburg $14,995 2 0

442 John Aglialoro $14,950 2 0

443 Paul Zibits $14,810 1 0

444 Jimmy Doman $14,800 2 0

445 Petri Pollanen $14,705 1 0

446 Richie Wong $14,700 1 0

447 Daniel Feder $14,625 1 0

448 Ylon Schwartz $14,595 2 0

449 Dolph Arnold $14,500 2 0

450 John (Razor) Phan $14,427 3 0

451 Anders Berg $14,345 2 0

452 David Grey $14,304 2 0

453 Ryan McGuire $14,260 2 0

454 Jeffrey Chapman $14,175 1 0

455 Keith Sexton $14,076 3 0

456 David Enoch $14,060 2 0

457 Aileen Claire $13,944 1 0

458 Mel Weiner $13,892 2 0

459 Johnathan Gaskell $13,891 1 0

460 Richard (Rick) Chase $13,891 1 0

461 Stuart Krasney $13,849 1 0

462 Gerald Kane $13,745 1 0

463 Lenny Martin $13,635 2 0

464 Dalene Kent $13,500 1 0

465 Eduard Scharf $13,445 1 0

466 Arthur Loring $13,445 1 0

467 Benjamin Lin $13,445 1 0

468 Julio Anicete $13,390 2 0

469 Mike (Flan) Pilkington $13,350 1 0

470 Linda Ryke Drucker $13,336 2 0

471 Steve Rosen $13,300 1 0

472 Ken Jones $13,185 1 0

473 William (Bill) Edler $13,163 2 0

474 Bruce Yamron $13,130 2 0

475 Trai Dang $13,080 2 0

476 Claude Sigmon $13,056 1 0

477 Jean-Guy Roy $13,056 1 0

478 Jim Betchel $13,056 1 0

479 Peter Campo $13,030 1 0

480 Farzad Rouhani $13,030 1 0

481 Julien Studley $12,936 2 0

482 Scott Bohlman $12,887 2 0

483 Billy Gazes $12,880 1 0

484 Kelly Harmon $12,855 2 0

485 Robert Ellis $12,825 1 0

486 Ali Farsai $12,810 1 0

487 Robert (Bob) Feduniak $12,745 2 0

488 Nevio Nicolich $12,720 1 0

489 Bob Perry $12,700 1 0

490 Mark Edwards $12,687 1 0

491 Robert Perry $12,677 2 0

492 Joseph Cordi $12,660 1 0

493 Michael Tsylov $12,645 1 0

494 Ralph (Rep) Porter $12,645 1 0

495 Curtis Bibb $12,624 2 0

496 Barney Boatman $12,610 2 0

497 Ernie Ostreicher $12,610 2 0

498 Adam Morton $12,600 1 0

499 Jason Mann $12,599 1 0

500 Barry Shulman $12,599 1 0

501 Brooks Wiley $12,599 1 0

502 Tanya Lieu $12,338 3 0

503 Van Minh Nguyen $12,274 2 0

504 Max Stern $12,180 2 0

505 Pat Pezzin $12,167 2 0

506 Matt Keikoan $12,020 1 0

507 Martin Pollack $12,020 1 0

508 Joe Macchiaverna $12,020 2 0

509 Dan Essad $11,930 1 0

510 Victoriano Perches $11,904 1 0

511 Eric Shapiro $11,850 1 0

512 Seymour Leibowitz $11,840 3 0

513 Kenneth Selby $11,805 2 0

514 Dick David $11,800 1 0

515 Allen Elrod $11,700 1 0

516 Sunny Lord $11,700 1 0

517 Bob Smith $11,700 1 0

518 Aaron Bartley $11,663 1 0

519 Sun Chung $11,620 1 0

520 gary Berbiglia $11,620 1 0

521 Paco Serus $11,580 2 0

522 Ken Dickenson $11,552 1 0

523 Michael Chow $11,515 1 0

524 Liz Lieu $11,475 1 0

525 John Younger $11,475 1 0

526 Suk Min Sung $11,475 1 0

527 Ed Fernandez $11,475 1 0

528 Andrew Prock $11,475 1 0

529 Teresa McMillian $11,420 2 0

530 Alan Goehring $11,415 3 0

531 John Stephanian $11,390 2 0

532 Mike Sexton $11,370 2 0

533 James Richberg $11,364 2 0

534 Joel Gunnarsson $11,294 1 0

535 John Noble $11,294 1 0

536 Richard Hoffmaster $11,280 1 0

537 Holger Lindermann $11,205 1 0

538 Martin Cedercrantz $11,205 1 0

539 Jeff Pierce $11,200 1 0

540 Alphons Jaggi $11,175 1 0

541 Warren Karp $11,143 2 0

542 Andrew (A.J.) Kelsall $11,066 3 0

543 Joe Gualtieri $10,960 1 0

544 Maurice Sova $10,880 1 0

545 Ed Hill $10,880 1 0

546 Nhut Tran $10,860 2 0

547 Dave Templeton $10,840 2 0

548 David (Devil Fish) Ulliot $10,770 2 0

549 Jason Sagle $10,700 2 0

550 Thien Phan $10,685 1 0

551 Jason Lester $10,640 1 0

552 George Westphal $10,640 1 0

553 Prahlad Friedman $10,640 1 0

554 Kenna James $10,630 3 0

555 Gorday Clifton $10,600 1 0

556 Vahe Rechdouni $10,560 1 0

557 Anthony Hamilton $10,560 1 0

558 Michelle Lancaster $10,526 1 0

559 Adam Smith $10,526 1 0

560 Matthias Rohnacher $10,500 1 0

561 Tim Leung $10,320 1 0

562 David Sklansky $10,310 1 0

563 John (Brock) Parker $10,310 1 0

564 Casey Peters $10,310 1 0

565 Nat Koe $10,295 1 0

566 Brian Clark $10,295 1 0

567 Gary Lent $10,295 2 0

568 James Allen $10,285 2 0

569 Juan Alvarez $10,260 1 0

570 Paul (X22) Magriel $10,260 1 0

571 Jonathan Tamayo $10,212 1 0

572 Guy Kenworthy $10,212 1 0

573 Amnon Filippi $10,135 1 0

574 Joe Tarabochia $10,135 1 0

575 Glenn Garrod $10,100 1 0

576 Mohammed Aslam $10,080 1 0

577 Igal Zaks $10,080 1 0

578 Maureen (Mo) Feduniak $10,020 1 0

579 Skip Wilson $9,960 2 0

580 Anthony Cousineau $9,955 2 0

581 Yosh Nakano $9,920 1 0

582 John Lemone $9,920 1 0

583 Seung Yi $9,920 1 0

584 Robert Geers $9,860 2 0

585 David Rabbi $9,842 2 0

586 Peter Dominic $9,824 2 0

587 Kevin Dykstra $9,785 2 0

588 David Hayano $9,716 2 0

589 Dennis Seagle $9,680 2 0

590 David Gorman $9,670 2 0

591 Frank Adamik $9,607 1 0

592 Robert Turner $9,590 2 0

593 Julian Levy $9,545 1 0

594 Phillip Nguyen $9,545 1 0

595 Carlos Citrone $9,500 2 0

596 Genki Jinno $9,476 1 0

597 Phil Ivey $9,476 1 0

598 Chris McHugh $9,476 1 0

599 Troy Tuggle $9,476 1 0

600 Steve Wong $9,476 1 0

601 Jonathan Little $9,476 1 0

602 Hugh Todd $9,450 1 0

603 Tim Moore $9,450 1 0

604 David Blatte $9,425 1 0

605 Ralph Grantham $9,420 1 0

606 Ben Johnson $9,412 1 0

607 Gary Leibovitz $9,395 1 0

608 Craig Hartman $9,370 1 0

609 Craig Matloubi $9,370 1 0

610 Larry Weinberg $9,364 2 0

611 Paul Margarito $9,360 1 0

612 Thomas Lock $9,312 1 0

613 Fred Sigur $9,310 2 0

614 Jim Courtney $9,300 1 0

615 Russell Bouffiou $9,300 1 0

616 James Miller $9,296 1 0

617 Frank Mariani $9,296 1 0

618 Steve Brecher $9,296 1 0

619 John Scibelli $9,220 1 0

620 Yariv Levi $9,220 1 0

621 Derek McCoy $9,068 1 0

622 Bernie Heidenreich $9,028 2 0

623 David Ventura $9,020 1 0

624 Rick Fuller $9,020 1 0

625 Roy Thung $8,965 1 0

626 Glenn Latona $8,965 1 0

627 Dan Alspach $8,960 1 0

628 Mark Jones $8,895 2 0

629 Kurt Maier $8,878 2 0

630 Scott Silverman $8,820 2 0

631 Tim Craft $8,790 1 0

632 Michael McClain $8,704 1 0

633 Matt Glantz $8,690 2 0

634 Zachary Fritz $8,612 1 0

635 Alan Steinberg $8,612 1 0

636 Guy Cicconi $8,612 1 0

637 Derek Leforte $8,580 1 0

638 Serena Liu $8,578 1 0

639 Clifford Spiro $8,578 1 0

640 Jeff Siegal $8,578 1 0

641 Carmen Valenti $8,448 1 0

642 Phuong Nguyen $8,429 2 0

643 Russ Selzer $8,400 1 0

644 Man Hopkong $8,280 1 0

645 George Salsaa $8,208 1 0

646 Peter Nathan $8,203 2 0

647 Stephen Buchanan $8,161 1 0

648 Cullen Brueske $8,080 1 0

649 John Laudon $8,040 2 0

650 Andrew Smyczynski $8,020 1 0

651 Tim Drews $8,018 1 0

652 Jeff Freedman $8,018 1 0

653 Joe Deniro $8,017 2 0

654 Marciano Elie $8,000 1 0

655 Christopher Lamell $7,963 2 0

656 Jeff Stewart $7,950 1 0

657 Robert Wasmund $7,936 1 0

658 Matt Kuortti $7,936 1 0

659 Matthew Hilger $7,924 2 0

660 Juha Helppi $7,840 1 0

661 Raymond Yee $7,840 1 0

662 David Tran $7,840 1 0

663 Igram Hassan $7,826 1 0

664 Scott Lychwick $7,826 1 0

665 Jim Blaszkiewicz $7,826 1 0

666 Patrick Curran $7,826 1 0

667 David Arsht $7,826 1 0

668 Bennett Kleinberg $7,826 1 0

669 Michael Sun $7,826 1 0

670 Joshua Haddad $7,826 1 0

671 Steven Cauley $7,826 1 0

672 Gary Angello $7,810 1 0

673 Kuei Chi Chang $7,809 2 0

674 Dean Tran $7,761 1 0

675 Richard Brodie $7,761 1 0

676 Tom Dobrilovic $7,761 1 0

677 Mike Thorpe $7,761 1 0

678 Joe Graziano $7,761 1 0

679 Pinky Reynolds $7,686 1 0

680 Dustin Sitar $7,585 1 0

681 Phil Laak $7,585 1 0

682 Michael Gambony $7,585 1 0

683 John Droutsas $7,555 2 0

684 Tony Salerno $7,529 1 0

685 Roger Van Driesen $7,515 1 0

686 Sam Chang $7,330 1 0

687 Vince Palma $7,330 1 0

688 Sherry Byrd $7,310 1 0

689 Mike Barron $7,302 1 0

690 Richard Redmond $7,302 1 0

691 Jason Gillis $7,289 1 0

692 Selma Gluhbegovich $7,289 1 0

693 Wyle Lynch $7,289 1 0

694 Michael Russell $7,289 1 0

695 Howard Boyd $7,289 1 0

696 Julio Rodriguez $7,289 1 0

697 David (Chino) Rheem $7,240 1 0

698 Michael Fishman $7,240 1 0

699 Hoa Nguyen $7,240 1 0

700 Roy Cooke $7,240 1 0

701 Robert Jarrett $7,240 1 0

702 Pete Borsellino $7,230 1 0

703 Kyle Rickey $7,220 1 0

704 Mike Markos $7,110 1 0

705 Jerri Thomas $7,100 1 0

706 James Guill $7,031 2 0

707 Diane Allen $6,972 1 0

708 Jeff Gould $6,972 1 0

709 Barry Bindelglass $6,972 1 0

710 Denny Axel $6,972 1 0

711 Richard Randle $6,972 1 0

712 Tau Duong $6,972 1 0

713 Anthony Weiner $6,972 1 0

714 Roger Tanabe $6,940 2 0

715 Shengtao Gan $6,880 1 0

716 Danny Allgood $6,880 1 0

717 Robert Williams $6,880 1 0

718 Oules Martine $6,880 1 0

719 Keith Videtto $6,865 1 0

720 Ashok Surapaneni $6,865 1 0

721 Erik Gault $6,865 1 0

722 David Warga $6,840 2 0

723 Mim Amy $6,840 1 0

724 Bill Seber $6,836 2 0

725 Larry Gillerman $6,804 1 0

726 William Albanese $6,804 1 0

727 David Cossio $6,745 2 0

728 Mori Eskandani $6,735 1 0

729 Chris Gildone $6,725 1 0

730 Peter Hedlund $6,725 1 0

731 Peter Chi $6,725 1 0

732 Alex Markovic $6,725 1 0

733 Dorthy Purgason $6,720 1 0

734 David Tavernier $6,720 1 0

735 macDonald Kempe $6,720 1 0

736 Tien Le $6,708 1 0

737 Jason Bethune $6,708 1 0

738 Paul Bucy $6,708 1 0

739 Todd Keikoan $6,708 1 0

740 Steven Mandelbaum $6,708 1 0

741 Mike Pickett $6,708 1 0

742 Jeannie Kim $6,705 1 0

