Wednesday, November 26, 2008

WSOP Circuit Schedule

OCT-02 thru OCT-14-2008 Horseshoe Southern Indiana
Thu, Oct 2nd No-Limit Hold’em $340
Fri, Oct 3rd No-Limit Hold’em $550
Sat, Oct 4th No-Limit Hold’em $1,060
Sun, Oct 5th Ladies Only No-Limit Hold’em $225
Mon, Oct 6th No Limit Hold 'Em Turbo $340 T
ue, Oct 7th Pot Limit Omaha $550
Wed, Oct 8th No Limit Hold 'Em $340
Thu, Oct 9th No Limit Hold 'Em $550
Fri, Oct 10th No Limit Hold 'Em $1,060
Sun, Oct 12th Championship Event $5,150

OCT-24 thru NOV-02-2008 Horseshoe Hammond
Fri Oct 24 NL Hold-em $345
Sat Oct 25 NL Hold-em $555
Sun Oct 26 NL Hold-em $1,100
Sun Oct 26 NL Hold-em $235 Ladies Event
Mon Oct 27 NL Hold-em $555
Mon Oct 27 PL Omaha $235
Tue Oct 28 NL Hold-em $775
Tue Oct 28 H.O.R.S.E. $345
Wed Oct 29 NL Hold-em $2,100
Wed Oct 29 Omaha-8 $345
Fri Oct 31 NL Hold-em $5,150
Sat Nov 1 NL Hold-em $555
Sun Nov 2 NL Hold-em $345

NOV-06-2008 thru NOV-16-2008 Harvey's Lake Tahoe

Fri, Nov 7th No Limit Hold'em $340
Sat, Nov 8th No Limit Hold'em $550
Sun, Nov 9th No Limit Hold'em $550
Sun, Nov 9th No Limit Hold'em (Ladies Only) $230
Mon, Nov 10th No Limit Hold'em $550
Mon, Nov 10th Limit Omaha Hi-Lo (8 or better) $330
Tue, Nov 11th No-Limit Hold’em $550
Tue, Nov 11th H.O.R.S.E. $340
Wed, Nov 12th No-Limit Hold’em $550
Wed, Nov 12th No-Limit Hold’em (6-handed) $550
Fri, Nov 14th Circuit Championship Event $5,150
Sat, Nov 15th No-Limit Hold’em $550
Sun, Nov 16th No-Limit Hold’em $340

DEC-05 thru DEC-18-2008 Harrah's Atlantic City
Fri Dec 5th No-Limit Hold’em $340
Sat Dec 6th No-Limit Hold’em $560
Sun Dec 7th No-Limit Hold’em $560
Mon Dec 8th No-Limit Hold’em $560
Tues Dec 9th No-Limit Hold’em $340
Wed Dec 10th No-Limit Hold’em $560
Thu Dec 11th No-Limit Hold’em $1080
Fri Dec 12th No-Limit Hold’em $2100
Sat Dec 13th No-Limit Hold’em $340
Sun Dec 14th No-Limit Hold’em $5150
Mon Dec 15th No-Limit Hold’em $560
Tue Dec 16th No-Limit Hold’em $340
Wed Dec 17th No-Limit Hold’em $230
Thu Dec 18th No-Limit Hold’em $230

JAN-20 thru FEB-09-2009 Harrah's Tunica
Tue, Jan 20th Event #1 - No Limit Hold'em $340
Wed, Jan 21st Event #2 - No Limit Hold'em $340
Thu, Jan 22nd Event #3 - No Limit Hold'em $340
Fri, Jan 23rd Event #4 - No Limit Hold'em $440
Sat, Jan 24th Event #5 - No Limit Hold'em $550
Sun, Jan 25th Event #6 - No Limit Hold'em $340
Mon, Jan 26th Event #7 - No Limit Hold'em $340
Wed, Jan 28th Event #8 - No Limit Hold'em $340
Thu, Jan 29th Event #9 - No Limit Hold'em $340
Fri, Jan 30th Event #10 - No Limit Hold'em $440
Sat, Jan 31st Event #11 - No Limit Hold'em $550
Sun, Feb 1st Event #12 - No Limit Hold'em $340
Mon, Feb 2nd Event #13 - No Limit Hold'em $340
Tue, Feb 3rd Event #14 - No Limit Hold'em $340
Wed, Feb 4th Event #15 - No Limit Hold'em $1,080
Thu, Feb 5th Event #15 - No Limit Hold'em $2,100
Sat, Feb 7th Event #16 - Circuit Championship $5,150
Sun, Feb 8th Event #17 - No Limit Hold'em $1,590

FEB-12 thru FEB-25-2009 Council Bluffs
TBA Thu, Feb 12th No Limit Hold'em $345
Fri, Feb 13th No Limit Hold'em $555
Sat, Feb 14th No Limit Hold'em $345
Sun, Feb 15th No Limit Hold'em $555
Sun, Feb 15th Ladies Championship $235
Mon, Feb 16th No Limit Hold'em $1,070
Mon, Feb 16th Omaha Hi/Lo $345
Tue, Feb 17th No Limit Hold'em $1,580
Tue, Feb 17th H.O.R.S.E $345
Wed, Feb 18th No Limit Hold'em $345
Wed, Feb 18th Limit Hold'em $345
Thu, Feb 19th No Limit Hold'em $555
Thu, Feb 19th NLH (6 handed) $345
Fri, Feb 20th No Limit Hold'em $345
Sat, Feb 21st No Limit Hold'em $555
Mon, Feb 23rd Championship Event $5,150
Mon, Feb 23rd Pot Limit Omaha $345
Tue, Feb 24th No Limit Hold'em $345

MAR-04 thru MAR-14-2009 Caesars Atlantic City
Wed, Mar 4th No Limit Hold'em $340
Thu, Mar 5th No Limit Hold'em $560
Fri, Mar 6th No Limit Hold'em $340
Sat, Mar 7th No Limit Hold'em $560
Sun, Mar 8th No Limit Hold'em $340
Mon, Mar 9th No Limit Hold'em $560
Tue, Mar 10th No Limit Hold'em $1,080
Wed, Mar 11th Turbo No Limit Hold'em $230
Thu, Mar 12th WSOP Championship Event $5,150
Fri, Mar 13th Turbo No Limit Hold'em $340
Sat, Mar 14th Ladies No Limit Hold'em $230

MAR-19 thru MAR-29-2009 Harrah's Rincon (San Diego) Casino & Resort
Thu, Mar 19th No Limit Hold'em $230
Fri, Mar 20th No Limit Hold'em $340
Sat, Mar 21st No Limit Hold'em $550
Sun, Mar 22nd No Limit Hold'em $340
Mon, Mar 23rd No Limit Hold'em $340
Tue, Mar 24th No Limit Hold'em $340
Wed, Mar 25th No Limit Hold'em $440
Thu, Mar 26th No Limit Hold'em $770
Sat, Mar 28th Championship Event $5,150
Sun, Mar 29th No Limit Hold'em $230

APR-12 thru APR-29-2009 Caesars Palace (LV)
Sat 4/11/2009 1 No-Limit Hold’em $1,000 + $60
Sun 4/12/2009 2 No-Limit Hold’em $500 + $50
Mon 4/13/2009 3 No-Limit Hold’em $300 + $40
Tue 4/14/2009 4 6 Handed No-Limit Hold’em $500 + $50
Tue 4/14/2009 5 Limit Hold’em $300 + $40
Wed 4/15/2009 6 No-Limit Hold’em $500 + $50
Thu 4/16/2009 7 No-Limit Hold’em $1,000 + $60
Thu 4/16/2009 8 Pot Limit Omaha $500 + $50
Fri 4/17/2009 9 No-Limit Hold’em $500 + $50
Sat 4/18/2009 10 No-Limit Hold’em $1,500 + $70
Sat 4/18/2009 11 Double Stack Turbo No-Limit Hold’em $300 + $40
Sun 4/19/2009 12 No-Limit Hold’em $1000 + $60
Mon 4/20/2009 13 No-Limit Hold’em $500 + $50
Mon 4/20/2009 14 Omaha 8 or Better $300 + $40
Tue 4/21/2009 15 No-Limit Hold’em $300 + $40
Wed 4/22/2009 16 No-Limit Hold’em $500 + $50
Wed 4/22/2009 17 Heads Up No-Limit Hold’em $1,000 + $60
Thu 4/23/2009 18 No-Limit Hold’em $300 + $40 6,000
Fri 4/24/2009 19 No-Limit Hold’em $500 + $50 8,000
Sat 4/25/2009 20 No-Limit Hold’em $2000 + $80 15,000
Sat 4/25/2009 21 Ladies No-Limit Hold’em $300 + $40
Mon 4/27/2009 22 Circuit Championship $5000 + $150

MAY-08 thru MAY-20-2009 Harrah's New Orleans
Fri, May 8th 1 - No Limit Hold'em $340
Fri, May 8th 2 - Limit Omaha H/L(8/B) $340
Sat, May 9th 3 - No Limit Hold'em $550
Sat, May 9th 4 - Pot Limit Hold'em $340
Sun, May 10th 5 - No-Limit Hold’em $550
Sun, May 10th 6 - Pot Limit Hold’em $340
Mon, May 11th 7 - No-Limit Hold’em $550
Mon, May 11th 8 - Pot-Limit Omaha $550
Tue, May 12th 9 - NL Hold’em (6 Handed) $550
Tue, May 12th 10 - No-Limit Hold’em $340
Wed, May 13th 11 - No-Limit Hold’em $340
Wed, May 13th 12 -PL Hold’em/Omaha $550
Thu, May 14th 13 - No-Limit Hold’em $1,070
Thu, May 14th 14 - PL Omaha Hi-Low (8/B) $340
Fri, May 15th 15 - No Limit Hold’em $340
Fri, May 15th 16 - PL Omaha/Rebuys $235
Sat, May 16th 17 - No Limit Hold’em $550
Sat, May 16th 18 - Pot Limit Omaha $1,070
Sun, May 17th 19 - Ladies No Limit $340
Mon, May 18th 20 - Circuit Championship $5,150

Sunday, October 12, 2008

World Series of No Limit Hold'Em?

Why is the WSOP Circuit scheduling so few events other than No Limit Hold'Em. I know NLHE is the most popular game out there, but couldn't we have a few 7 Stud or Limit Hold'Em events too?

In 2008, there were no less than 55 events in the WSOP and admittedly 25 of them were NLHE, but at least there were some variations within that (shootout, 6-handed, ladies, seniors, heads-up and with-rebuys). Limit Hold ’Em was less popular with four (one of which was shootout). The series also included 3 Pot-Limit Hold ’Em events and 3 mixed Limit/No-Limit Hold’Em events and a Pot-Limit Hold’Em/Omaha mixed game.

Omaha got a lot of love with 3 Limit Omaha 8 events, 1 Pot-Limit Omaha 8 and 4 Pot-limit Omaha High Only events (2 with rebuys). Seven Card Stud is not as popular as it used to be, but the series included two 7-stud events, 1 Razz event, and 2 Stud high/low events. There is even an Omaha 8/Stud 8 mixed event. HORSE has been on the rise and there were 3 of those events. And 2-7 Lowball had two events (1 single draw and 1 triple draw).

In all the 2008 WSOP fielded essentially 24 different games across 55 events. That’s quite a bit of diversity in games being spread. Admittedly some games are simply not as popular, but the WSOP is the WSOP and any game that can attract at least a couple hundred players ought to be a part of the series.Clearly the same philosophy is not at work in the WSOP Circuit schedule. The circuit thus far has scheduled 129 events, representing just five variations of poker (no-limit HE, limit HE, Omaha H/L, pot limit Omaha and HORSE).

The non-NLHE events represent just 10% of all the games spread. There is some variation within the NLHE events (6 ladies, 3 turbo, 3 six-handed and 1 heads-up), but in the end those account for only 13 of the 116 NLHE events. When did it become the World Series of No Limit Hold'Em Circuit?

Come on, Harrah's how about a little diversity in the circuit schedule?

Sunday, August 17, 2008

2008 All Time WSOP Leaders in Limit Hold'Em

1 David Chiu $1,039,345 14 cashes 2 bracelets
2 Erik Seidel $666,060 11 cashes 2 bracelets
3 Phil Hellmuth $641,545 10 cashes 3 bracelets
4 Hieu Ngoc (Tony) Ma $633,243 6 cashes 2 bracelets
5 Rob Hollink $502,931 2 cashes 1 bracelet
6 Farzad (Freddy) Bonyadi $497,395 5 cashes 1 bracelet
7 Todd Witteles $483,687 3 cashes 0 bracelets
8 Jay Heimowitz $464,280 3 cashes 2 bracelets
9 Jerrod Ankeman $457,966 1 cash 0 bracelets
10 Nani Dollison $441,440 1 cash 1 bracelet
11 Jack Keller $433,757 7 cashes 0 bracelets
12 Kevin Song $423,730 4 cashes 1 bracelet
13 Humberto Brenes $414,356 6 cashes 1 bracelet
14 Eric Froehlich $409,256 3 cashes 1 bracelet
15 Mike Majerus $407,120 1 cash 1 bracelet
16 Daniel Negreanu $406,164 5 cashes 2 bracelets
17 Dan Schmiech $404,585 1 cash 1 bracelet
18 Christian Van Hees $401,855 2 cashes 1 bracelet
19 Aaron Katz $393,753 2 cashes 1 bracelet
20 Eli Balas $378,746 7 cashes 1 bracelet

Thursday, August 7, 2008

Still More Updated LHE Tourney Schedule

Forthcoming Limit Hold'em tournaments:

July 28 - Reno NV - Grand Sierra Resort - $150+25
August 7 - Los Angeles CA - The Bike - Legends of Poker - $300+35
August 11 - FullTiltPoker.com - FTOPS IX - $200+16
August 19 - Los Angeles CA - The Bike - Legends of Poker - $500+45
August 21 - San Francisco - Bay 101 - Bay 101 Open - $300+30
September 4 - Commerce CA - Commerce Casino - $200+25
September 6 - PokerStars.com – WCOOP - $200+15
September 7 - Atlantic City NJ - The Borgata - $300+50
September 8 - Commerce CA - Commerce Casino - $200+25
September 8 - Robinsonville MS - Grand Casino Tunica - $300+40
September 13 - Council Bluffs IA - Horseshoe - $300+40
September 14 - Atlantic City NJ - Trump Taj - $300+40
September 16 - Robinsonville MS - Horseshoe Tunica - $200+30
September 18 - Commerce CA - Commerce Casino - $200+25
September 20 - PokerStars.com – WCOOP - $1000+50
October 11 - Shakopee MN - Canterbury Park - $300+40
October 14 - Shakopee MN - Canterbury Park - $200+30
October 20 - Las Vegas - Caesar's Palace - $500+50
October 20 - Reno NV - Peppermill Casino - $200+25
October 22 - Reno NV - Peppermill Casino - $100+20
October 29 - Foxwoods - World Poker Finals - $530+70
November - The Taj - Trump Classic - $300?
November - FullTiltPoker.com - FTOPS X - $216

Saturdays - 5:00 pm ET - $215 - PokerStars.com
Sundays - 8:00 pm ET- $109 - PokerStars.com
Sundays - 8:45 pm ET - $75 - FullTiltPoker.com
Daily - 7:15 pm ET - $26 - FullTiltPoker.com
Daily - 6:00 pm ET- $33 - PokerStars.com
Daily - 8:00 pm ET- $33 - PokerStars.com

Monday, July 7, 2008

July 5 $200+15 LHE Tournament on PS

1. dibsy
2. Fold U Phish
3. The Omaholic
4. Iteopepe88
5. M_Hiller
6. Maximus374
7. boocks
8. BEACHER1971
9. Chubagabra

Sunday, July 6, 2008

Updated Limit Event Schedule

Forthcoming Limit Hold'em tournaments:
June 4 - Las Vegas NV - Binion's - $150
June 5 - Los Angeles CA - The Bike - $120
June 6 - Las Vegas NV - The Rio - WSOP - $1,500
June 6 - FullTilt - MSOP -$15
June 9 - Las Vegas NV - The Rio - WSOP - $3,000
June 10 - FullTilt - MSOP -$20
June 11 - Reno NV - Peppermill - $120
June 15 - Las Vegas NV - The Rio - WSOP - $10,000 also $15 MSOP on FullTilt
June 15 - Atlantic City NJ - The Borgata - $230
June 15 - FullTilt - MSOP -$100
June 24 - Las Vegas - Caesar's - $225
July 1 - Las Vegas NV - The Rio - WSOP - $1,500 Shootout
July 1 - FullTilt - MSOP -$15 Shootout
July 28 - Reno NV - Grand Sierra Resort - $150+25
August 7 - Los Angeles CA - The Bike - Legends of Poker - $325
August 11 - FullTiltPoker.com - FTOPS IX - $200+16
August 21 - San Francisco - Bay 101 - Bay 101 Open - $300+30
September 14 - Atlantic City NJ - The Borgata - $230
September 4 - Commerce CA - Commerce Casino - $200+25
September 6 - PokerStars.com – WCOOP - $200+15
September 8 - Commerce CA - Commerce Casino - $200+25
September 18 - Commerce CA - Commerce Casino - $200+25
September 20 - PokerStars.com – WCOOP - $1000+50
October 20 - Las Vegas - Caesar's Palace - $500+50
October/November - Foxwoods - World Poker Finals
November - The Taj - Trump Classic - $300?
November - FullTiltPoker.com - FTOPS X - $216


Saturdays - 5:00 pm ET - $215 - PokerStars.com
Sundays - 8:00 pm ET- $109 - PokerStars.com
Sundays - 8:45 pm ET - $75 - FullTiltPoker.com
Daily - 7:15 pm ET - $26 - FullTiltPoker.com
Daily - 8:00 pm ET- $33 - PokerStars.com

Sunday, June 29, 2008

June 28 PS $200+15 Limit HE Tournament

June 28 PS $200+15 Limit HE Tournament

1. the_merz
2. Gortz
3. Dr_ROUS
4. PlayaPlz
5. dingoberg
6. BlueHerons
7. pooli
8. darrenpb
9. reelyBIGshow

Saturday, June 21, 2008

June 21 PS $200+15 LHE Tourney Results

June 21 PS $200+15 LHE Tourney Results
1. lteopepe88
2. mindcirkus
3. S00SMOOTH
4. Full-Grown
5. spaceage211
6. otro
7. Cardinal7
8. ThreeBet
9. cltrn

Wednesday, June 18, 2008

June 14, 2008 PS $200+15 LHE Tournament

1. gme plyr
2. GB2005
3. CrazyNinja7
4. mx4ever
5. lee_do
6. En_Tei_68
7. Jdruck1 - One of the most successful online tournament players out there!
8. Dr Jimmy
9. Gamesmaster

Sunday, June 8, 2008

June 7 PS $215 LHE Tourney Results

1. TheForeigner
2. Jdruck1
3. Kev19
4. EnzC
5. murobiba
6. smurfen22
7. sunpharm
8. briaann1
9. smurf0

Sunday, June 1, 2008

May 31 PS 215 Limit Tourney

May 31 PS 215 Limit Tourney

1. Nordicist
2. smoesmom
3. i8aNET15
4. kali11
5. allinstevie
6. AKShotgun
7. gboro780
8. Erdos
9. XCappucinoX1

Sunday, May 25, 2008

Saturday May 25, 2008 $215 LHE

1. gyulabe - who knocked me out
2. daxfut
3. darrenpb - a very good player
4. MrCasino
5. UltimateRex
6. gengys
7. 2poker2
8. iffywicky
9. badday76

Tournament ended at 9:50 PM EST.

Saturday, May 24, 2008

Saturday's Winners

Last Week's $200+15 Limit Hold'Em Tourney Results from PokerStars.com

1. MickBt23
2. Premier
3. newhizzle
4. bubba999777
5. cjack51
6. Octavian_C
7. ihepp
8. PPfinest
9. Bigggbob

Sunday, May 18, 2008

Event #20 Results - FTOPS VIII

Here's the final two tables worth of finishers from Event #20 of FTOPS VIII. Congratulations to all who cashed, and especially to KudelyKQ who is often seen at the limit tourneys, if the Mayor is not mistaken.

Place Player ID $ Won

1 mypokerlife $41,700

2 WinHumble $27,800 - a consistent tournament winner

3 vetiver $19,800 - a consistent tournament winner

4 ChosenKid $14,800

5 th_IN_kB4Urail $10,600

6 mischiefofmagic $6,800

7 cRazedIrishman $4,200

8 KudelyKQ $4,200

9 VoYaMi $3,000

10 Furric $3,000

11 whoflungpooh $2,200

12 Kunkles_221 $2,200

2008 WSOP Circuit Event - Harrah'S New Orleans 5/14/2008

2008 WSOP Circuit Event - Harrah'S New Orleans 5/14/2008
Limit Hold'em Event 9
Rank Name Prize
1 John Lively $9,778
2 Rich Richardson $5,432
3 R.S. MacPherson $2,988
4 Joe Holmes $2,173
5 Ward Kay $1,901
6 Nirnay Sinha $1,630
7 Chuck Baker $1,358
8 Jozef Pikula $1,086
9 Thomas Witherspoon $815

WSOP Circuit Event - Caesar's Palace 4/21/2008

WSOP Circuit Event - Caesar's Palace 4/21/2008
Limit Hold'em Event 3
Rank Name Prize
1 Dan Kaesser $14,143
2 Ronnie Nesheiwat $7,857
3 Carey Edelman $4,321
4 Scott Silverman $3,143
5 Jimmy Fricke $2,750
6 Chris Winchester $2,357
7 Erhart Edquist $1,964
8 Michael Lena $1,571
9 Theodore McCollom $1,179

Congratulations to Dan Kaesser.

Friday, May 16, 2008

FTOPS VIII Event 20 Satellite Challenge

The Mayor largely sat out on the satellite challenge this year, but zib914 and mathiss went at it fast and furious. Zib took an early lead, but mathiss (true to form) ran a marathon session of day-of-event sit-and-go's. Zib played right alongside him throught the day - with the two of them playing in as many as 8 tourneys simultaneously. We are now down toward the end and it appears that zib is going to take it. Just at this moment, zib's got 32 to mathiss's 26.

All-Time Leaders in WSOP Limit Hold'em Events

Rank, Player, Total $ Won, # of Cashes, # of Bracelets

1 David Chiu $1,039,345 14 2

2 Erik Seidel $666,060 11 2

3 Phil Hellmuth $641,545 10 3

4 Hieu Ngoc (Tony) Ma $633,243 6 2

5 Farzad (Freddy) Bonyadi $497,395 5 1

6 Jay Heimowitz $464,280 3 2

7 Todd Witteles $463,195 2 0

8 Nani Dollison $441,440 1 1

9 Jack Keller $433,757 7 0

10 Kevin Song $423,730 4 1

11 Humberto Brenes $414,356 6 1

12 Mike Majerus $407,120 1 1

13 Dan Schmiech $404,585 1 1

14 Christian Van Hees $401,855 2 1

15 Eli Balas $378,746 7 1

16 Berry Johnston $376,240 4 1

17 Eric Froehlich $373,385 2 1

18 John Bonetti $368,030 6 0

19 Men (The Master) Nguyen $357,025 9 1

20 Charlie Brahmi $354,095 3 1

21 William (Bill) Chen $343,618 1 1

22 Thomas Chung $338,943 6 1

23 Kianoush Abolfathi $335,289 1 1

24 Saro Jason Getzoyan $333,379 1 1

25 John Hennigan $325,360 1 1

26 Mike Laing $322,030 6 1

27 Hemish Shah $312,340 1 1

28 Ian Johns $304,438 2 1

29 Siagzar (Reza) Payvar $303,610 1 1

30 Hung La $290,675 4 1

31 Mohammed Ibrahim $290,420 1 1

32 Steve Sim $289,200 1 1

33 Gary Styczynski $280,715 1 1

34 Juan Carlos Mortensen $271,574 4 1

35 Byron Wolford $269,150 3 1

36 Hugo Mieth $267,286 4 1

37 Mike Harthcock $266,175 2 1

38 Quinn Do $265,975 1 1

39 Max Linder $260,690 2 1

40 John Esposito $260,520 4 1

41 Bob Chalmers $258,344 1 1

42 Thithi (Mimi) Tran $257,991 7 0

43 Chris (Syracuse) Tsiprailidis $256,861 5 1

44 Ron (The Carolina Express) Stanley $246,070 6 1

45 (Miami) John Cernuto $245,507 9 0

46 Jennifer Harman-Traniello $240,475 4 0

47 John Pires $238,375 3 0

48 Louis Asmo $238,140 2 1

49 Aaron Katz $234,940 1 1

50 Mickey Appleman $234,000 1 1

51 Jim Lester $233,490 1 1

52 Carl Mckelvey $229,457 4 0

53 Gabe Kaplan $228,895 2 0

54 Steve Kopp $227,850 4 0

55 Bob Abell $226,800 1 1

56 Alexander Borteh $225,483 1 1

57 Patrick Bruel $224,000 1 1

58 Robert Veltri $224,000 1 1

59 Val Carpenter $223,800 1 1

60 Paul Scarim $220,780 1 0

61 Saif Ahmad $217,329 1 1

62 Johnny Chan $212,300 2 1

63 Michael Halford $209,163 7 0

64 Yuan Lanvin $206,720 1 0

65 Josh Arieh $202,800 1 1

66 Yueqi (Rich) Zhu $202,143 4 0

67 Daniel Negreanu $201,290 4 1

68 David Shu $200,640 1 0

69 Geoff Sanford $200,511 1 0

70 Donny Kerr $200,400 1 1

71 John Hom $195,865 4 1

72 Alfredo (Toto) Leonidas $195,225 4

73 Tom McCormick $194,485 7 0

74 (Minneapolis) Jim Meehan $191,155 4 0

75 Michael Davis $189,380 2 0

76 Ralph Morton $189,000 1 1

77 Brian Green $188,485 3 0

78 Roman Abinsay $188,480 1 0

79 Jason Steinhorn $182,040 1 0

80 George Allen Shaw $179,600 1 1

81 Jan Sjavik $179,543 3 0

82 Daryl Mixan $179,290 1 0

83 John Arrage $178,600 1 1

84 An Tran $178,460 2 0

85 Varouzhan Gumroyan $177,627 1 0

86 Eric Buchman $174,938 1 0

87 Jon Brody $170,720 3 0

88 Brandon Wong $166,730 4 0

89 Thomas Jacobs $163,000 1 1

90 Annie Duke $158,623 8 0

91 Melissa Hayden $154,495 2 0

92 Patricia Gallagher $151,480 4 0

93 Jerrod Ankeman $150,586 1 0

94 Vic Kramer $147,750 3 0

95 Mark Gregorich $144,805 4 0

96 Charles Brock $144,600 1 0

97 Rocky Romano $141,000 2 0

98 Tom McEvoy $137,465 4 1

99 Chau Giang $137,330 5 0

100 Chi Chang $137,265 1 0

101 William Thorsson $136,493 1 0

102 Tam Ho $135,396 1 0

103 Bobby Martinez $135,000 1 1

104 Young Phan $134,359 4 0

105 William Jensen $133,151 1 0

106 Mel Judah $128,980 2 0

107 Frank Henderson $128,765 5 0

108 Dan Heimiller $128,740 6 0

109 Eddie Schwettmann $128,100 1 0

110 Hal Kant $127,000 1 0

111 Richard Brown $121,480 1 0

112 Stavros Karabinas $120,190 2 0

113 Huck Seed $115,912 5 0

114 TJ Cloutier $114,465 8 0

115 Hansu Chu $114,278 1 0

116 James Kwon $113,785 1 0

117 (Captain) Tom Franklin $113,465 4 0

118 Thor Hansen $112,048 5 0

119 Bob Redman $112,000 1 0

120 Ed Stevens $112,000 1 0

121 Alex Brenes $111,745 1 0

122 Paul (Eskimo) Clark $110,640 2 0

123 Ed Smith $106,800 1 0

124 Fred Lieberman $106,000 1 0

125 Kenny (Phuong) Tran $105,340 3 0

126 Henry Nguyen $104,252 2 0

127 Mickey Seagle $102,600 1 0

128 Ram Vaswani $101,780 2 0

129 Adam Hersh $101,335 1 0

130 Josh Schlein $101,318 1 0

131 John Paquette $101,000 1 1

132 Steven Shkolnik $100,965 2 0

133 Steve Kaufman $98,060 1 0

134 Danny Dang $97,900 4 0

135 Ralph Perry $97,710 3 0

136 Peter Vilandros $97,610 4 0

137 Kathy Liebert $96,400 2 0

138 Chris Hinchcliffe $95,880 2 0

139 Kieu Duong $94,790 2 0

140 Nickolas (Little Nicky) Frangos $94,525 5 0

141 John Myung $92,975 2 0

142 Blair Rodman $92,442 5 0

143 Shawn Keller $92,316 1 0

144 Mario Esquerra $91,505 2 0

145 Benny Wan $90,975 2 0

146 Lee Southard $89,800 1 0

147 Doug Saab $88,932 3 0

148 Joe Sebok $88,805 3 0

149 Michael Graffeo $88,481 1 0

150 Rodeen Talebi $86,665 2 0

151 Don Williams $83,550 2 0

152 Larry Watts $83,100 2 0

153 Howard Lederer $80,895 4 0

154 Karlo (The Wizard) Lopez $80,178 1 0

155 Woody Moore $79,800 1 0

156 Moxie Ungar $78,593 2 0

157 Noli Francisco $78,100 3 0

158 Brenda Jacobus $77,823 3 0

159 David (Dragon) Pham $77,746 4 0

160 Javier Torresola $77,356 2 0

161 Jay Helfert $77,200 2 0

162 Warren Wooldridge $76,549 1 0

163 Soheil Shamseddin $75,771 1 0

164 Brendan Taylor $75,293 1 0

165 Peter Costa $75,105 2 0

166 Michele Lewis $74,609 2 0

167 Todd Ostrow $74,560 1 0

168 Tom Cady $74,500 1 0

169 Lyle Berman $73,800 2 0

170 Scott Mayfield $72,785 3 0

171 David Gee $72,515 2 0

172 Devin Armstrong $72,380 1 0

173 Kirk Morrison $72,300 1 0

174 James Courtney $72,130 4 0

175 Matthew Hawrilenko $72,079 2 0

176 Jim Mcmanus $70,080 1 0

177 David Pincus $70,036 2 0

178 Greg Aubin $69,170 2 0

179 Thomas Koral $68,950 4 0

180 Danny Ciasamella $68,724 1 0

181 Lamar Hampton $68,715 3 0

182 Tom Elgas $68,650 3 0

183 Dan Barnett $68,423 5 0

184 Lee Salem $67,863 4 0

185 Paul Ladanyi $67,200 3 0

186 Tony Nasr $67,100 3 0

187 Thanh Nguyen $66,981 1 0

188 Walter Threadgill $66,765 2 0

189 Wing Wong $66,680 2 0

190 David Plastik $66,505 7 0

191 Sam Grizzle $66,430 4 0

192 Tommy Garza $66,250 2 0

193 Raymond Dehkarghani $65,247 2 0

194 Luis Santoni $64,964 6 0

195 James Gorham $64,887 2 0

196 Ken (Skyhawk) Flaton $64,021 5 0

197 Luke Neely $63,215 1 0

198 Tommy Kramer $63,000 1 0

199 Samuel Arzoin $61,705 3 0

200 Kassam (Freddy) Deeb $60,882 3 0

201 John Spadavecchia $60,490 5 0

202 Ivan Trepner $60,450 3 0

203 Phongthep Thiptinnakon $60,125 3 0

204 Larry Thomas $59,457 2 0

205 Justin (looshle) Pechie $59,274 1 0

206 Steve Zolotow $59,041 4 0

207 Binh Do $58,740 1 0

208 Gerald Stensrud $58,480 1 0

209 Vipul Kothari $58,313 1 0

210 Hamid Dastmalchi $58,210 3 0

211 Lap Ki Wan $57,900 1 0

212 Jay Chang $56,955 2 0

213 Minh Nguyen $56,812 3 0

214 Eli (Mr. Vegas) Elezra $56,770 3 0

215 Steve Lewis $56,700 1 0

216 Mark Newhouse $56,470 1 0

217 Craig Crivello $56,030 1 0

218 Minh Ly $55,870 1 0

219 Jon Andlovec $55,863 2 0

220 Jack Fox $55,200 2 0

221 Paul Conelly $55,200 1 0

222 David Goldberg $54,810 1 0

223 Joanne (J.J.) Liu $54,440 4 0

224 Donnacha (Donn) O'Dea $54,412 2 0

225 Jerry Todd $54,000 1 0

226 Sirous Baghchehsaraie $53,690 1 0

227 Theodore Park $53,540 3 0

228 Greg (FBT) Mueller $53,190 5 0

229 Robin Brown $53,000 1 0

230 Soo Young Kim $52,290 1 0

231 Tommy Rounds $51,572 2 0

232 Hank Sparks $51,024 1 0

233 Jack Lindsay $51,010 3 0

234 Jeff Shulman $50,570 1 0

235 Matthew Kelly $50,542 2 0

236 Woody Gordon $50,400 1 0

237 Benjamin Robinson $49,853 2 0

238 Barry Greenstein $49,347 2 0

239 Patrick Nichols $49,060 1 0

240 Mike Shi $47,980 2 0

241 Adam Schwartz $47,100 1 0

